Newly Proposed County-Wide Voting Centers
At present on Election Day, all Collin County voters vote at their designated precinct polling place. Our County Election Department has gotten approval to be considered, in general election only, for Collin County to be a test County for County-Wide Voting Centers. This would mean that on Election Day in November 2009, Collin County voters will be able to vote at any Polling Place or Voting Center in the County. At this time, sixty-three (63) polling centers have been proposed. Forty-nine Centers are displayed on the map below. An updated map of all proposed centers will be posted here on our web site, once it becomes available. This proposal would mean that all Collin County voters will be able to vote at any Polling Place, similar to the process in early voting.
The Collin County Election Department and the designated Citizen’s Committee are holding two (2) public hearings to get the public’s input about this change. The public hearings shall be on Monday, August 3, 2009, and Thursday, August 10, 2009.
If you have any interest in this issue, please plan to attend the public hearing and provide your input. The following individuals from our Party serve on the committee and you may contact them and give them any input you may have:
- Fred N. Moses: fred@tes.com
- Neal Katz: nealkatz23@verizon.net
- Bill Mills: millsengr@yahoo.com
We would welcome any interest and input you may have on this important issue.
Thanks!
Fred Moses
Proposed Election Day Vote Centers for November 3, 2009
For Consideration by the Site Selection Committee, Collin County, Texas
| Polling Place | Address | City |
| Allen Municipal Courts Building | 301 Century Pkwy. | Allen |
| Armstrong Middle School | 3805 Timberline Drive | Plano |
| Barron Elementary School | 3300 Avenue P | Plano |
| Benton Staley Middle School | 6927 Stadium Drive | Frisco |
| Blue Ridge High School Library | 11020 CR 504 | Blue Ridge |
| Bowman Middle School | 2501 Jupiter Road | Plano |
| Carpenter Middle School | 1501 Cross Bend Road | Plano |
| Carpenter Park Recreation Center | 6701 Coit Road | Plano |
| CCCC Central Park Campus | 2200 W. University Drive | McKinney |
| CCCC Preston Ridge Campus | 9700 Wade Blvd. | Frisco |
| CCCC Spring Creek Campus | 2800 E. Spring Creek Pkwy. | Plano |
| Celina City Council Chambers | 302 W. Walnut | Celina |
| Clark High School | 523 Spring Creek Pkwy. | Plano |
| Collin County Elections Office | 2010 Redbud Blvd., Ste. 102 | McKinney |
| Community ISD Technology and Conference Center | 615 FM 1138 | Nevada |
| Country Lane Seniors Community | 2401 Country View Lane | McKinney |
| Douglass Community Center | 1111 H Avenue | Plano |
| Farmersville City Hall | 205 South Main | Farmersville |
| Fire Station #5 | 6600 W. Virginia Pkwy. | McKinney |
| Fire Station #7 | 861 Independence Pkwy. | McKinney |
| First Baptist Church – Branch | 7011 FM 546 | Princeton |
| First Baptist Church – Lavon | 209 Main Street | Nevada |
| Fowler Middle School | 3801 McDermott Road | Plano |
| Green Elementary School | 1315 Comanche Drive | Allen |
| Haggard Library | 2501 Coit Road | Plano |
| Harrington Library | 1501 18th Street | Plano |
| Hendrick Middle School | 7400 Red River Drive | Plano |
| Highland Springs | 8030 Frankford Road | Dallas |
| Liberty High School | 15250 Rolater Road | Frisco |
| Lovejoy ISD-Spurgin Administration Building | 259 Country Club Road | Allen |
| Lowry Crossing City Hall | 1405 S. Bridgefarmer Road | Lowry Crossing |
| McKinney Senior Recreation Center | 1400 South College | McKinney |
| McMillan Junior High School | 1050 Park Blvd. | Wylie |
| Meadows Elementary School | 2800 18th Street | Plano |
| Meeting Room at Dart Station Downtown Plano | Plano | |
| Melissa High School | 1904 Cooper Street | Melissa |
| Mitchell Elementary School | 4223 Briargrove Lane | Dallas |
| Murphy Municipal Complex | 206 N. Murphy Road | Murphy |
| NSERL – Natural Science and Engineering Research Laboratory | 875 Synergy Park Blvd. | Richardson |
| Old Settlers Recreation Center | 1201 E. Louisiana | McKinney |
| Parker Community Center | 5700 E. Parker Road | Parker |
| Parr Library | 6200 Windhaven Pkwy. | Plano |
| PISD Administration Center | 2700 W. 15th Street | Plano |
| Plano Senior Center | 401 W. 16th Street | Plano |
| Princeton High School | 1000 East Princeton Drive | Princeton |
| Prosper HS Library | 300 Eagle Lane | Prosper |
| Renner-Frankford Library | 6400 Frankford Road | Dallas |
| Richardson Police Sub-Station | 2003 E. Renner Road | Richardson |
| Robinson Middle School | 6701 Preston Meadow Drive | Plano |
| Royse City Middle School (Old) | 1400 Bulldog Road | Royse City |
| Schimelpfenig Middle School | 2400 Maumelle | Plano |
| Scoggins Middle School | 7070 Stacy Road | McKinney |
| Seis Lagos Utility District | 220 Seis Lagos Trail | Wylie |
| Shepton High School | 5505 Plano Pkwy. | Plano |
| Sigler Elementary School | 1400 Janwood Drive | Plano |
| Texas Star Bank | 402 W. White Street | Anna |
| Tom Muehlenbeck Recreation Center | 5801 W. Parker Road | Plano |
| Valley Creek Elementary School | 2800 Valley Creek Trail | McKinney |
| Westminster Volunteer Fire Dept. | 311 E. Houston | Westminster |
| Weston Community Center | 117 Main Street | Weston |
| Woodcreek Church | 3400 E. Renner Road | Richardson |
| Wylie High School | 2550 W. Hwy 544 | Wylie |
| Wylie Municipal Complex | 2000 N. Hwy 78 | Wylie |
Map of Proposed County-Wide Voting Centers
View larger image

