Collin County Republican Party
RSS Feed
  • Home
  • About CCGOP
    • Local Republican Clubs
    • CCGOP Principles
    • Bylaws of the Collin County Republican Party
    • Standing Rules of the Collin County Republican Party
  • Elected Officials
  • Party Leadership
    • Executive Committee
  • Resources
    • Precinct Chair Handbook
    • Make a Donation
    • Volunteer
    • The Republican Party Convention Process
    • History of the Republican Party of Texas
    • 2010 Republican Party of Texas Platform
    • 2008 Republican Party of Texas Platform
    • 2006 Republican Party of Texas Platform
    • Republicans & Democrats in Their Own Words: National Party Platforms on Certain Biblical Issues
    • Republicans & Democrats in Their Own Words: National Party Platforms on Civil Rights Issues
    • African Americans and Texas Politics
    • Hispanics and Texas Politics
  • Calendar
  • Contact Us
Home • News • 2010 Primary Election Early Voting Totals

February 22, 2010

2010 Primary Election Early Voting Totals



Primary Election Early Voting Daily Totals (by Party & Ballot Type)

Date   Republican
In Person Voters
  Republican
By Mail Voters
  Democrat
In Person Voters
  Democrat
By Mail Voters
February 16, 2010 1,727 417 149 22
February 17, 2010 1,581 72 187 1
February 18, 2010 1,595 52 172 2
February 19, 2010 1,927 48 187 6
February 20, 2010 2,320 55 231 4
February 21, 2010 781 0 99 0
February 22, 2010 1,976 36 199 1
February 23, 2010 2,269 110 214 1
February 24, 2010 2,713 67 257 1
February 25, 2010 3,547 68 374 2
February 26, 2010 6,642 65 589 1
Subtotal 27,078 990 2,658 41
Total 28,068 2,699


 
 
 
 

Primary Election Early Voting Daily Totals (by Party & Location)

Site   Date   Voters   R   D
Admin   02/16/10   128   123   5
  02/17/10 139 130 9
  02/18/10 130 122 8
  02/19/10 157 144 13
  02/20/10 139 130 9
  02/21/10 43 36 7
  02/22/10 134 121 13
  02/23/10 182 164 18
  02/24/10 209 188 21
  02/25/10 267 248 19
  02/26/10 454 422 32
  Site Total 1,982 1,828 154
Allen   02/16/10   207   191   16
  02/17/10 195 183 12
  02/18/10 189 167 22
  02/19/10 274 249 25
  02/20/10 298 270 28
  02/21/10 107 102 5
  02/22/10 271 247 24
  02/23/10 323 294 29
  02/24/10 376 351 25
  02/25/10 510 462 48
  02/26/10 1,003 921 82
  Site Total 3,753 3,437 316
Celina ISD   02/16/10   31   27   4
  02/17/10 28 26 2
  02/18/10 24 24 0
  02/19/10 22 22 0
  02/20/10 22 20 2
  02/21/10 7 6 1
  02/22/10 27 27 0
  02/23/10 28 28 0
  02/24/10 30 30 0
  02/25/10 39 37 2
  02/26/10 75 72 3
  Site Total 333 319 14
Central   02/16/10   39   39   0
  02/17/10 48 37 11
  02/18/10 47 37 10
  02/19/10 78 77 1
  02/20/10 65 60 5
  02/21/10 26 26 0
  02/22/10 62 54 8
  02/23/10 62 57 5
  02/24/10 96 91 5
  02/25/10 148 140 8
  02/26/10 280 273 7
  Site Total 951 891 60
Farm   02/16/10   36   33   3
  02/17/10 33 29 4
  02/18/10 27 22 5
  02/19/10 29 27 2
  02/20/10 38 37 1
  02/21/10 17 16 1
  02/22/10 24 22 2
  02/23/10 31 29 2
  02/24/10 26 25 1
  02/25/10 61 56 5
  02/26/10 66 62 4
  Site Total 388 358 30
Fire 7   02/16/10   41   39   2
  02/17/10 29 25 4
  02/18/10 22 19 3
  02/19/10 36 33 3
  02/20/10 50 48 2
  02/21/10 13 13 0
  02/22/10 39 33 6
  02/23/10 62 59 3
  02/24/10 75 74 1
  02/25/10 82 77 5
  02/26/10 190 179 11
  Site Total 639 599 40
Haggard   02/16/10   181   163   18
  02/17/10 159 134 25
  02/18/10 164 151 13
  02/19/10 192 176 16
  02/20/10 281 253 28
  02/21/10 94 76 18
  02/22/10 198 175 23
  02/23/10 240 218 22
  02/24/10 283 266 17
  02/25/10 324 291 33
  02/26/10 617 561 56
  Site Total 2,733 2,464 269
Harr   02/16/10   134   114   20
  02/17/10 104 89 15
  02/18/10 117 105 12
  02/19/10 124 105 19
  02/20/10 160 140 20
  02/21/10 33 30 3
  02/22/10 190 165 25
  02/23/10 165 148 17
  02/24/10 203 176 27
  02/25/10 316 283 33
  02/26/10 436 401 35
  Site Total 1,982 1,756 226
Lucasch   02/16/10   14   14   0
  02/17/10 20 20 0
  02/18/10 26 25 1
  02/19/10 28 27 1
  02/20/10 28 24 4
  02/21/10 15 15 0
  02/22/10 28 27 1
  02/23/10 31 29 2
  02/24/10 32 31 1
  02/25/10 73 66 7
  02/26/10 161 152 9
  Site Total 456 430 26
Main   02/16/10   318   302   16
  02/17/10 292 266 26
  02/18/10 289 259 30
  02/19/10 277 262 15
  02/20/10 242 225 17
  02/21/10 95 87 8
  02/22/10 305 287 18
  02/23/10 323 297 26
  02/24/10 382 360 22
  02/25/10 473 429 44
  02/26/10 789 733 56
  Site Total 3,785 3,507 278
Murphy   02/16/10   58   54   4
  02/17/10 50 42 8
  02/18/10 47 40 7
  02/19/10 78 72 6
  02/20/10 116 111 5
  02/21/10 49 46 3
  02/22/10 61 56 5
  02/23/10 82 76 6
  02/24/10 121 105 16
  02/25/10 168 142 26
  02/26/10 302 270 32
  Site Total 1,132 1,014 118
Oldset   02/16/10   10   8   2
  02/17/10 7 6 1
  02/18/10 8 5 3
  02/19/10 13 12 1
  02/20/10 23 21 2
  02/21/10 20 16 4
  02/22/10 14 12 2
  02/23/10 19 14 5
  02/24/10 17 14 3
  02/25/10 21 18 3
  02/26/10 47 43 4
  Site Total 199 169 30
Parr   02/16/10   88   78   10
  02/17/10 79 75 4
  02/18/10 107 100 7
  02/19/10 104 96 8
  02/20/10 160 155 5
  02/21/10 67 60 7
  02/22/10 111 98 13
  02/23/10 140 131 9
  02/24/10 159 150 9
  02/25/10 175 166 9
  02/26/10 400 383 17
  Site Total 1,590 1,492 98
Preston   02/16/10   114   106   8
  02/17/10 99 94 5
  02/18/10 102 97 5
  02/19/10 126 114 12
  02/20/10 149 135 14
  02/21/10 62 52 10
  02/22/10 153 149 4
  02/23/10 166 156 10
  02/24/10 198 175 23
  02/25/10 257 226 31
  02/26/10 494 451 43
  Site Total 1,920 1,755 165
Rec   02/16/10   220   201   19
  02/17/10 211 183 28
  02/18/10 194 180 14
  02/19/10 246 217 29
  02/20/10 385 341 44
  02/21/10 110 94 16
  02/22/10 270 257 13
  02/23/10 244 231 13
  02/24/10 326 296 30
  02/25/10 451 419 32
  02/26/10 860 784 76
  Site Total 3,517 3,203 314
Renner   02/16/10   108   93   15
  02/17/10 116 102 14
  02/18/10 103 91 12
  02/19/10 121 105 16
  02/20/10 181 158 23
  02/21/10 54 46 8
  02/22/10 104 86 18
  02/23/10 184 172 12
  02/24/10 165 140 25
  02/25/10 218 186 32
  02/26/10 405 355 50
  Site Total 1,759 1,534 225
Spring   02/16/10   55   51   4
  02/17/10 51 43 5
  02/18/10 60 48 12
  02/19/10 63 53 10
  02/20/10 75 65 10
  02/21/10 34 30 4
  02/22/10 45 32 13
  02/23/10 67 51 16
  02/24/10 90 71 19
  02/25/10 111 93 18
  02/26/10 216 176 40
  Site Total 867 713 154
TxStar   02/16/10   33   33   0
  02/17/10 33 31 2
  02/18/10 36 33 3
  02/19/10 47 43 4
  02/20/10 30 28 2
  02/21/10 9 9 0
  02/22/10 30 27 3
  02/23/10 34 30 4
  02/24/10 36 34 2
  02/25/10 39 35 4
  02/26/10 78 73 5
  Site Total 405 376 29
Wylie   02/16/10   61   58   3
  02/17/10 75 66 9
  02/18/10 75 70 5
  02/19/10 99 93 6
  02/20/10 109 99 10
  02/21/10 25 21 4
  02/22/10 109 101 8
  02/23/10 100 85 15
  02/24/10 146 136 10
  02/25/10 188 173 15
  02/26/10 358 331 27
  Site Total 1,345 1,233 112
Totals 29,736   27,078   2,658

source: Collin County Election Commission



Comments

  • Peter G. Perry on March 5th, 2010 3:54 pm

    Today is March 5. Have the primary election results for County Chairman and Supreme Courth Justice - Place 3 not yet been determined. I haven’t found them in the Dallas Morning News, your website, nor anyplace on the internet.

  • Chris on March 5th, 2010 4:53 pm

    Collin County Chairman:
    Fred Moses: 23,313 votes (63.57%)
    Mandy Tschoepe: 13,362 votes (36.43%)

    Supreme Court Justice Place 3 (Collin County Results):
    Debra Lehmann: 9239 votes (23.44%)
    Rick Green: 7311 votes (18.55%)
    Jim Moseley: 8908 votes (22.60%)
    Jeff Brown: 3984 votes (10.11%)
    Rebecca Simmons: 7087 votes (17.98%)
    Rick Strange: 2881 votes (7.31%)

    Supreme Court Justice Place 3 (Statewide Results):
    Jeff Brown: 188,039 (16.73%)
    Rick Green: 212,794 (18.93%)
    Debra Lehrmann: 204,547 (18.20%)
    Jim Moseley: 203,720 (18.13%)
    Rebecca Simmons: 202,600 (18.03%)
    Rick Strange: 111,875 votes (9.95%)




Action Center

  • Subscribe for Updates
  • Volunteer to Help
  • Make a Donation
  • Press Room
  • Photo Gallery
  • Join us on Facebook

Recent News

  • President's Message: Deepwater Horizon
  • Texas Prepares for Effects from Oil Spill
  • Republican Party of Texas Elects Steve Munisteri Chairman
  • EPA’s Takeover of Air Quality Permitting Only Undermines Texas’ Effort
  • When All Else Fails, Elect Conservatives!
  • President's Message: Securing Our Borders
  • Texas is Best State for Business
  • Join Congressman Sam Johnson & Dr. Frank Luntz on June 7th

Quick Links: About CCGOP . Elected Officials . Party Leadership . Resources . Calendar . Contact Us
Get Involved . Republican Clubs . Donate . Subscribe . Press Room . Photo Gallery . Executive Committee . Volunteer


The Collin County Republican Party . 8416 Stacy Road Suite 100 . McKinney . Texas . 75070 . Phone: 972.540.5985 . Fax: 972.547.0874

Entire Site and Content © 2010 The Collin County Republican Party. All Rights Reserved. Site by GOPwebworks.

Paid for by the Republican Party of Collin County. Not authorized by any candidate or candidate committee.
Privacy Policy . Legal Disclaimer . Sitemap . Register . Log in